Ford Focus CO2-Emissions (2009-present)
| Ford Focus Zetec S 1.6 TDCi (DPF) 3dr | CO2 Emissions (g/Km) - Manual = 115 |
| Ford Focus Zetec S 1.6 TDCi (DPF) 5dr | CO2 Emissions (g/Km) - Manual = 115 |
| Ford Focus ECOnetic 1.6 TDCi (DPF) Start-Stop 5dr | CO2 Emissions (g/Km) - Manual = 99 |
| Ford Focus Zetec S 1.6 TI-VCT 5dr | CO2 Emissions (g/Km) - Manual = 157 |
| Ford Focus Zetec S 1.6 TDCi (DPF) 5dr | CO2 Emissions (g/Km) - Manual = 115 |
| Ford Focus Zetec S 1.8 5dr | CO2 Emissions (g/Km) - Manual = 167 |
| Ford Focus Zetec S 2.0 5dr | CO2 Emissions (g/Km) - Manual = 169 |
| Ford Focus Zetec S 2.0 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 144 |
| Ford Focus Zetec S 2.0 TDCi 135 (DPF) Powershift 5dr | CO2 Emissions (g/Km) - Auto = 154 |
Ford Focus CO2-Emissions (2006-present)
| Ford Focus Studio 1.4 3dr | CO2 Emissions (g/Km) - Manual = 157 |
| Ford Focus Style 1.4 3dr | CO2 Emissions (g/Km) - Manual = 157 |
| Ford Focus Style 1.6 3dr | CO2 Emissions (g/Km) - Manual = 159 |
| Ford Focus Zetec 1.6 3dr | CO2 Emissions (g/Km) - Manual = 159 CO2 Emissions (g/Km) - Auto = 184 |
| Ford Focus Zetec 1.8 3dr | CO2 Emissions (g/Km) - Manual = 167 |
| Ford Focus Zetec 2.0 3dr | CO2 Emissions (g/Km) - Manual = 169 |
| Ford Focus Zetec 1.6 TDCi (DPF) 3dr | CO2 Emissions (g/Km) - Manual = 115 |
| Ford Focus Zetec 1.8 TDCi 3dr | CO2 Emissions (g/Km) - Manual = 137 |
| Ford Focus Zetec 2.0 TDCi 110 (DPF) Powershift 3dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus Zetec 2.0 TDCi 3dr | CO2 Emissions (g/Km) - Manual = 144 |
| Ford Focus Zetec 2.0 TDCi (DPF) 3dr | CO2 Emissions (g/Km) - Manual = 144 |
| Ford Focus Zetec 2.0 TDCi 135 (DPF) Powershift 3dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus Zetec S 1.6 TI-VCT 3dr | CO2 Emissions (g/Km) - Manual = 157 |
| Ford Focus Zetec S 1.8 3dr | CO2 Emissions (g/Km) - Manual = 167 |
| Ford Focus Zetec S 2.0 3dr | CO2 Emissions (g/Km) - Manual = 169 |
| Ford Focus Zetec S 1.8 TDCi 3dr | CO2 Emissions (g/Km) - Manual = 137 |
| Ford Focus Zetec S 2.0 TDCi 135 3dr | CO2 Emissions (g/Km) - Manual = 144 |
| Ford Focus Zetec S 2.0 TDCi 135 (DPF) 3dr | CO2 Emissions (g/Km) - Manual = 144 |
| Ford Focus Zetec S 2.0 TDCi 135 (DPF) Powershift 3dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus ECOnetic 1.6 TDCi 3dr | CO2 Emissions (g/Km) - Manual = 114 |
| Ford Focus ECOnetic 1.6 TDCi (DPF) 3dr | CO2 Emissions (g/Km) - Manual = 115 |
| Ford Focus Titanium 1.6 3dr | CO2 Emissions (g/Km) - Manual = 159 CO2 Emissions (g/Km) - Auto = 179 |
| Ford Focus Titanium 1.8 3dr | CO2 Emissions (g/Km) - Manual = 167 |
| Ford Focus Titanium 2.0 3dr | CO2 Emissions (g/Km) - Manual = 169 CO2 Emissions (g/Km) - Auto = 189 |
| Ford Focus Titanium 1.6 TDCi (DPF) 3dr | CO2 Emissions (g/Km) - Manual = 119 |
| Ford Focus Titanium 1.8 TDCi 3dr | CO2 Emissions (g/Km) - Manual = 137 |
| Ford Focus Titanium 2.0 TDCi 110 (DPF) Powershift 3dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus Titanium 2.0 TDCi 3dr | CO2 Emissions (g/Km) - Manual = 144 |
| Ford Focus Titanium 2.0 TDCi (DPF) 3dr | CO2 Emissions (g/Km) - Manual = 144 |
| Ford Focus Titanium 2.0 TDCi 135 (DPF) Powershift 3dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus Titanium 2.0 4dr | CO2 Emissions (g/Km) - Manual = 169 CO2 Emissions (g/Km) - Auto = 189 |
| Ford Focus Titanium 1.6 TDCi (DPF) 4dr | CO2 Emissions (g/Km) - Manual = 119 |
| Ford Focus Titanium 1.8 TDCi 4dr | CO2 Emissions (g/Km) - Manual = 139 |
| Ford Focus Titanium 2.0 TDCi 110 (DPF) Powershift 4dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus Titanium 2.0 TDCi 4dr | CO2 Emissions (g/Km) - Manual = 148 |
| Ford Focus Titanium 2.0 TDCi (DPF) 4dr | CO2 Emissions (g/Km) - Manual = 148 |
| Ford Focus Titanium 2.0 TDCi 135 (DPF) Powershift 4dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus Studio 1.4 5dr | CO2 Emissions (g/Km) - Manual = 157 |
| Ford Focus Studio 1.6 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 118 |
| Ford Focus Style 1.4 5dr | CO2 Emissions (g/Km) - Manual = 157 |
| Ford Focus Style 1.6 5dr | CO2 Emissions (g/Km) - Manual = 159 CO2 Emissions (g/Km) - Auto = 184 |
| Ford Focus Style 1.8 5dr | CO2 Emissions (g/Km) - Manual = 167 |
| Ford Focus Style 1.8 FlexiFuel 5dr | CO2 Emissions (g/Km) - Manual = 169 |
| Ford Focus Style 1.6 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 115 |
| Ford Focus Style 1.6 TDCi (DPF) 5dr | CO2 Emissions (g/Km) - Manual = 115 |
| Ford Focus Style 1.8 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 137 |
| Ford Focus Zetec 1.6 5dr | CO2 Emissions (g/Km) - Manual = 159 CO2 Emissions (g/Km) - Auto = 184 |
| Ford Focus Zetec 1.8 5dr | CO2 Emissions (g/Km) - Manual = 167 |
| Ford Focus Zetec 1.8 FlexiFuel 5dr | CO2 Emissions (g/Km) - Manual = 169 |
| Ford Focus Zetec 2.0 5dr | CO2 Emissions (g/Km) - Manual = 169 |
| Ford Focus Zetec 1.6 TDCi (DPF) 5dr | CO2 Emissions (g/Km) - Manual = 115 |
| Ford Focus Zetec 1.8 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 137 |
| Ford Focus Zetec 2.0 TDCi 110 (DPF) Powershift 5dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus Zetec 2.0 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 144 |
| Ford Focus Zetec 2.0 TDCi (DPF) 5dr | CO2 Emissions (g/Km) - Manual = 144 |
| Ford Focus Zetec 2.0 TDCi 135 (DPF) Powershift 5dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus Zetec S 1.6 TI-VCT 5dr | CO2 Emissions (g/Km) - Manual = 157 |
| Ford Focus Zetec S 1.8 5dr | CO2 Emissions (g/Km) - Manual = 167 |
| Ford Focus Zetec S 2.0 5dr | CO2 Emissions (g/Km) - Manual = 169 |
| Ford Focus Zetec S 1.8 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 137 |
| Ford Focus Zetec S 2.0 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 144 |
| Ford Focus Zetec S 2.0 TDCi (DPF) 5dr | CO2 Emissions (g/Km) - Manual = 144 |
| Ford Focus Zetec S 2.0 TDCi 135 (DPF) Powershift 5dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus ECOnetic 1.6 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 104 |
| Ford Focus ECOnetic 1.6 TDCi (DPF) 5dr | CO2 Emissions (g/Km) - Manual = 104 |
| Ford Focus Titanium 1.6 5dr | CO2 Emissions (g/Km) - Manual = 159 CO2 Emissions (g/Km) - Auto = 184 |
| Ford Focus Titanium 1.8 5dr | CO2 Emissions (g/Km) - Manual = 167 |
| Ford Focus Titanium 1.8 FlexiFuel 5dr | CO2 Emissions (g/Km) - Manual = 167 |
| Ford Focus Titanium 2.0 5dr | CO2 Emissions (g/Km) - Manual = 169 CO2 Emissions (g/Km) - Auto = 189 |
| Ford Focus Titanium 1.6 TDCi (DPF) 5dr | CO2 Emissions (g/Km) - Manual = 115 |
| Ford Focus Titanium 1.8 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 137 |
| Ford Focus Titanium 2.0 TDCi 110 (DPF) Powershift 5dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus Titanium 2.0 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 144 |
| Ford Focus Titanium 2.0 TDCi (DPF) 5dr | CO2 Emissions (g/Km) - Manual = 144 |
| Ford Focus Titanium 2.0 TDCi 135 (DPF) Powershift 5dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus Studio 1.6 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 118 |
| Ford Focus Style 1.6 5dr | CO2 Emissions (g/Km) - Manual = 159 CO2 Emissions (g/Km) - Auto = 184 |
| Ford Focus Style 1.8 5dr | CO2 Emissions (g/Km) - Manual = 167 |
| Ford Focus Style 1.8 FlexiFuel 5dr | CO2 Emissions (g/Km) - Manual = 169 |
| Ford Focus Style 1.6 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 115 |
| Ford Focus Style 1.6 TDCi (DPF) 5dr | CO2 Emissions (g/Km) - Manual = 115 |
| Ford Focus Style 1.8 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 139 |
| Ford Focus Zetec 1.6 5dr | CO2 Emissions (g/Km) - Manual = 159 CO2 Emissions (g/Km) - Auto = 184 |
| Ford Focus Zetec 1.8 5dr | CO2 Emissions (g/Km) - Manual = 167 |
| Ford Focus Zetec 1.8 FlexiFuel 5dr | CO2 Emissions (g/Km) - Manual = 169 |
| Ford Focus Zetec 2.0 5dr | CO2 Emissions (g/Km) - Manual = 169 |
| Ford Focus Zetec 1.6 TDCi (DPF) 5dr | CO2 Emissions (g/Km) - Manual = 115 |
| Ford Focus Zetec 1.8 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 139 |
| Ford Focus Zetec 2.0 TDCi 110 (DPF) Powershift 5dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus Zetec 2.0 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 147 |
| Ford Focus Zetec 2.0 TDCi (DPF) 5dr | CO2 Emissions (g/Km) - Manual = 147 |
| Ford Focus Zetec 2.0 TDCi 135 (DPF) Powershift 5dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus ECOnetic 1.6 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 114 |
| Ford Focus ECOnetic 1.6 TDCi (DPF) 5dr | CO2 Emissions (g/Km) - Manual = 104 |
| Ford Focus Titanium 1.6 5dr | CO2 Emissions (g/Km) - Manual = 159 CO2 Emissions (g/Km) - Auto = 184 |
| Ford Focus Titanium 1.8 5dr | CO2 Emissions (g/Km) - Manual = 167 |
| Ford Focus Titanium 1.8 FlexiFuel 5dr | CO2 Emissions (g/Km) - Manual = 169 |
| Ford Focus Titanium 2.0 5dr | CO2 Emissions (g/Km) - Manual = 169 CO2 Emissions (g/Km) - Auto = 189 |
| Ford Focus Titanium 1.6 TDCi (DPF) 5dr | CO2 Emissions (g/Km) - Manual = 115 |
| Ford Focus Titanium 1.8 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 139 |
| Ford Focus Titanium 2.0 TDCi 110 (DPF) Powershift 5dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus Titanium 2.0 TDCi 5dr | CO2 Emissions (g/Km) - Manual = 147 |
| Ford Focus Titanium 2.0 TDCi (DPF) 5dr | CO2 Emissions (g/Km) - Manual = 147 |
| Ford Focus Titanium 2.0 TDCi 135 (DPF) Powershift 5dr | CO2 Emissions (g/Km) - Auto = 154 |
| Ford Focus CC-1 1.6 | CO2 Emissions (g/Km) - Manual = 169 |
| Ford Focus CC-2 2.0 | CO2 Emissions (g/Km) - Manual = 179 CO2 Emissions (g/Km) - Auto = 199 |
| Ford Focus CC-2 2.0 TDCi | CO2 Emissions (g/Km) - Manual = 156 |
| Ford Focus CC-3 2.0 | CO2 Emissions (g/Km) - Manual = 179 CO2 Emissions (g/Km) - Auto = 199 |
| Ford Focus CC-3 2.0 TDCi | CO2 Emissions (g/Km) - Manual = 156 |
Ford Focus CO2-Emissions (2001-2005)
| Ford Focus CL | Not Available |
| Ford Focus CL | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Chic | Not Available |
| Ford Focus Ebony | Not Available |
| Ford Focus Edge | Not Available |
| Ford Focus Edge | Not Available |
| Ford Focus Elle | Not Available |
| Ford Focus Flight | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus Ink | Not Available |
| Ford Focus Ink | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Silver | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Edge | Not Available |
| Ford Focus Edge | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus MP3 | Not Available |
| Ford Focus TDCi | Not Available |
| Ford Focus TDCi Edge | Not Available |
| Ford Focus TDCi Edge | Not Available |
| Ford Focus TDCi Ghia | Not Available |
| Ford Focus TDCi Ghia | Not Available |
| Ford Focus TDCi LX | Not Available |
| Ford Focus TDCi LX | Not Available |
| Ford Focus TDCi Sport | Not Available |
| Ford Focus TDCi Sport | Not Available |
| Ford Focus TDCi Zetec | Not Available |
| Ford Focus TDCi Zetec | Not Available |
| Ford Focus TDCi Zetec | Not Available |
| Ford Focus TDCi Zetec | Not Available |
| Ford Focus TDi CL | Not Available |
| Ford Focus Tdi Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus ST170 | Not Available |
| Ford Focus ST170 | Not Available |
| Ford Focus T RS | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus CL | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus TDCi | Not Available |
| Ford Focus TDCi Ghia | Not Available |
| Ford Focus TDCi Ghia | Not Available |
| Ford Focus TDCi LX | Not Available |
| Ford Focus TDCi Zetec | Not Available |
| Ford Focus TDi Ghia | Not Available |
| Ford Focus TDi LX | Not Available |
| Ford Focus TDi Zetec | Not Available |
| Ford Focus TDI CL | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus ST170 | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus TDCi Ghia | Not Available |
| Ford Focus TDI Ghia | Not Available |
| Ford Focus TDI LX | Not Available |
| Ford Focus Ghia | Not Available |
Ford Focus CO2-Emissions (1998-2001)
| Ford Focus CL | Not Available |
| Ford Focus CL | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Millenium | Not Available |
| Ford Focus Tide CL | Not Available |
| Ford Focus Tide Ghia | Not Available |
| Ford Focus Tide LX | Not Available |
| Ford Focus Tide Zetec | Not Available |
| Ford Focus Tide Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec Collection | Not Available |
| Ford Focus Zetec Collection | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Tdi Ghia | Not Available |
| Ford Focus Tdi LX | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus CL | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus TDI CL | Not Available |
| Ford Focus TDI Ghia | Not Available |
| Ford Focus TDI Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus Zetec | Not Available |
No comments:
Post a Comment