Looking for the Ford Focus road tax bands? Below is a list of variants from the Ford Focus model range and the VED / Road Tax Band for each one.
Ford Focus Road Tax (2009-present)
| Ford Focus Zetec S 1.6 TDCi (DPF) 3dr | Road Tax Band = C |
| Ford Focus Zetec S 1.6 TDCi (DPF) 5dr | Road Tax Band = C |
| Ford Focus ECOnetic 1.6 TDCi (DPF) Start-Stop 5dr | Road Tax Band = A |
| Ford Focus Zetec S 1.6 TI-VCT 5dr | Road Tax Band = G |
| Ford Focus Zetec S 1.6 TDCi (DPF) 5dr | Road Tax Band = C |
| Ford Focus Zetec S 1.8 5dr | Road Tax Band = H |
| Ford Focus Zetec S 2.0 5dr | Road Tax Band = H |
| Ford Focus Zetec S 2.0 TDCi 5dr | Road Tax Band = F |
| Ford Focus Zetec S 2.0 TDCi 135 (DPF) Powershift 5dr | Not Available |
Ford Focus Road Tax (2006-present)
| Ford Focus Studio 1.4 3dr | Road Tax Band = G |
| Ford Focus Style 1.4 3dr | Road Tax Band = D |
| Ford Focus Style 1.6 3dr | Road Tax Band = D |
| Ford Focus Zetec 1.6 3dr | Road Tax Band = G |
| Ford Focus Zetec 1.8 3dr | Road Tax Band = H |
| Ford Focus Zetec 2.0 3dr | Road Tax Band = E |
| Ford Focus Zetec 1.6 TDCi (DPF) 3dr | Road Tax Band = C |
| Ford Focus Zetec 1.8 TDCi 3dr | Road Tax Band = E |
| Ford Focus Zetec 2.0 TDCi 110 (DPF) Powershift 3dr | Not Available |
| Ford Focus Zetec 2.0 TDCi 3dr | Road Tax Band = C |
| Ford Focus Zetec 2.0 TDCi (DPF) 3dr | Road Tax Band = C |
| Ford Focus Zetec 2.0 TDCi 135 (DPF) Powershift 3dr | Not Available |
| Ford Focus Zetec S 1.6 TI-VCT 3dr | Road Tax Band = G |
| Ford Focus Zetec S 1.8 3dr | Road Tax Band = H |
| Ford Focus Zetec S 2.0 3dr | Road Tax Band = H |
| Ford Focus Zetec S 1.8 TDCi 3dr | Road Tax Band = E |
| Ford Focus Zetec S 2.0 TDCi 135 3dr | Road Tax Band = F |
| Ford Focus Zetec S 2.0 TDCi 135 (DPF) 3dr | Road Tax Band = C |
| Ford Focus Zetec S 2.0 TDCi 135 (DPF) Powershift 3dr | Not Available |
| Ford Focus ECOnetic 1.6 TDCi 3dr | Road Tax Band = C |
| Ford Focus ECOnetic 1.6 TDCi (DPF) 3dr | Road Tax Band = B |
| Ford Focus Titanium 1.6 3dr | Road Tax Band = D |
| Ford Focus Titanium 1.8 3dr | Road Tax Band = E |
| Ford Focus Titanium 2.0 3dr | Road Tax Band = E |
| Ford Focus Titanium 1.6 TDCi (DPF) 3dr | Road Tax Band = B |
| Ford Focus Titanium 1.8 TDCi 3dr | Road Tax Band = C |
| Ford Focus Titanium 2.0 TDCi 110 (DPF) Powershift 3dr | Not Available |
| Ford Focus Titanium 2.0 TDCi 3dr | Road Tax Band = C |
| Ford Focus Titanium 2.0 TDCi (DPF) 3dr | Road Tax Band = C |
| Ford Focus Titanium 2.0 TDCi 135 (DPF) Powershift 3dr | Not Available |
| Ford Focus Titanium 2.0 4dr | Road Tax Band = E |
| Ford Focus Titanium 1.6 TDCi (DPF) 4dr | Road Tax Band = B |
| Ford Focus Titanium 1.8 TDCi 4dr | Road Tax Band = C |
| Ford Focus Titanium 2.0 TDCi 110 (DPF) Powershift 4dr | Not Available |
| Ford Focus Titanium 2.0 TDCi 4dr | Road Tax Band = C |
| Ford Focus Titanium 2.0 TDCi (DPF) 4dr | Road Tax Band = C |
| Ford Focus Titanium 2.0 TDCi 135 (DPF) Powershift 4dr | Not Available |
| Ford Focus Studio 1.4 5dr | Road Tax Band = G |
| Ford Focus Studio 1.6 TDCi 5dr | Road Tax Band = C |
| Ford Focus Style 1.4 5dr | Road Tax Band = D |
| Ford Focus Style 1.6 5dr | Road Tax Band = G |
| Ford Focus Style 1.8 5dr | Road Tax Band = H |
| Ford Focus Style 1.8 FlexiFuel 5dr | Road Tax Band = E |
| Ford Focus Style 1.6 TDCi 5dr | Road Tax Band = C |
| Ford Focus Style 1.6 TDCi (DPF) 5dr | Road Tax Band = C |
| Ford Focus Style 1.8 TDCi 5dr | Road Tax Band = E |
| Ford Focus Zetec 1.6 5dr | Road Tax Band = G |
| Ford Focus Zetec 1.8 5dr | Road Tax Band = H |
| Ford Focus Zetec 1.8 FlexiFuel 5dr | Road Tax Band = E |
| Ford Focus Zetec 2.0 5dr | Road Tax Band = E |
| Ford Focus Zetec 1.6 TDCi (DPF) 5dr | Road Tax Band = C |
| Ford Focus Zetec 1.8 TDCi 5dr | Road Tax Band = E |
| Ford Focus Zetec 2.0 TDCi 110 (DPF) Powershift 5dr | Not Available |
| Ford Focus Zetec 2.0 TDCi 5dr | Road Tax Band = F |
| Ford Focus Zetec 2.0 TDCi (DPF) 5dr | Road Tax Band = C |
| Ford Focus Zetec 2.0 TDCi 135 (DPF) Powershift 5dr | Not Available |
| Ford Focus Zetec S 1.6 TI-VCT 5dr | Road Tax Band = G |
| Ford Focus Zetec S 1.8 5dr | Road Tax Band = H |
| Ford Focus Zetec S 2.0 5dr | Road Tax Band = H |
| Ford Focus Zetec S 1.8 TDCi 5dr | Road Tax Band = E |
| Ford Focus Zetec S 2.0 TDCi 5dr | Road Tax Band = F |
| Ford Focus Zetec S 2.0 TDCi (DPF) 5dr | Road Tax Band = C |
| Ford Focus Zetec S 2.0 TDCi 135 (DPF) Powershift 5dr | Not Available |
| Ford Focus ECOnetic 1.6 TDCi 5dr | Road Tax Band = B |
| Ford Focus ECOnetic 1.6 TDCi (DPF) 5dr | Road Tax Band = B |
| Ford Focus Titanium 1.6 5dr | Road Tax Band = G |
| Ford Focus Titanium 1.8 5dr | Road Tax Band = H |
| Ford Focus Titanium 1.8 FlexiFuel 5dr | Road Tax Band = E |
| Ford Focus Titanium 2.0 5dr | Road Tax Band = H |
| Ford Focus Titanium 1.6 TDCi (DPF) 5dr | Road Tax Band = C |
| Ford Focus Titanium 1.8 TDCi 5dr | Road Tax Band = E |
| Ford Focus Titanium 2.0 TDCi 110 (DPF) Powershift 5dr | Not Available |
| Ford Focus Titanium 2.0 TDCi 5dr | Road Tax Band = F |
| Ford Focus Titanium 2.0 TDCi (DPF) 5dr | Road Tax Band = C |
| Ford Focus Titanium 2.0 TDCi 135 (DPF) Powershift 5dr | Not Available |
| Ford Focus Studio 1.6 TDCi 5dr | Road Tax Band = C |
| Ford Focus Style 1.6 5dr | Road Tax Band = G |
| Ford Focus Style 1.8 5dr | Road Tax Band = H |
| Ford Focus Style 1.8 FlexiFuel 5dr | Road Tax Band = E |
| Ford Focus Style 1.6 TDCi 5dr | Road Tax Band = C |
| Ford Focus Style 1.6 TDCi (DPF) 5dr | Road Tax Band = C |
| Ford Focus Style 1.8 TDCi 5dr | Road Tax Band = E |
| Ford Focus Zetec 1.6 5dr | Road Tax Band = G |
| Ford Focus Zetec 1.8 5dr | Road Tax Band = H |
| Ford Focus Zetec 1.8 FlexiFuel 5dr | Road Tax Band = E |
| Ford Focus Zetec 2.0 5dr | Road Tax Band = E |
| Ford Focus Zetec 1.6 TDCi (DPF) 5dr | Road Tax Band = C |
| Ford Focus Zetec 1.8 TDCi 5dr | Road Tax Band = E |
| Ford Focus Zetec 2.0 TDCi 110 (DPF) Powershift 5dr | Not Available |
| Ford Focus Zetec 2.0 TDCi 5dr | Road Tax Band = F |
| Ford Focus Zetec 2.0 TDCi (DPF) 5dr | Road Tax Band = C |
| Ford Focus Zetec 2.0 TDCi 135 (DPF) Powershift 5dr | Not Available |
| Ford Focus ECOnetic 1.6 TDCi 5dr | Road Tax Band = B |
| Ford Focus ECOnetic 1.6 TDCi (DPF) 5dr | Road Tax Band = B |
| Ford Focus Titanium 1.6 5dr | Road Tax Band = D |
| Ford Focus Titanium 1.8 5dr | Road Tax Band = H |
| Ford Focus Titanium 1.8 FlexiFuel 5dr | Road Tax Band = E |
| Ford Focus Titanium 2.0 5dr | Road Tax Band = H |
| Ford Focus Titanium 1.6 TDCi (DPF) 5dr | Road Tax Band = C |
| Ford Focus Titanium 1.8 TDCi 5dr | Road Tax Band = E |
| Ford Focus Titanium 2.0 TDCi 110 (DPF) Powershift 5dr | Not Available |
| Ford Focus Titanium 2.0 TDCi 5dr | Road Tax Band = F |
| Ford Focus Titanium 2.0 TDCi (DPF) 5dr | Road Tax Band = C |
| Ford Focus Titanium 2.0 TDCi 135 (DPF) Powershift 5dr | Not Available |
| Ford Focus CC-1 1.6 | Road Tax Band = H |
| Ford Focus CC-2 2.0 | Road Tax Band = I |
| Ford Focus CC-2 2.0 TDCi | Road Tax Band = G |
| Ford Focus CC-3 2.0 | Road Tax Band = I |
| Ford Focus CC-3 2.0 TDCi | Road Tax Band = G |
Ford Focus Road Tax (2001-2005)
| Ford Focus CL | Not Available |
| Ford Focus CL | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Chic | Not Available |
| Ford Focus Ebony | Not Available |
| Ford Focus Edge | Not Available |
| Ford Focus Edge | Not Available |
| Ford Focus Elle | Not Available |
| Ford Focus Flight | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus Ink | Not Available |
| Ford Focus Ink | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Silver | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Edge | Not Available |
| Ford Focus Edge | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus MP3 | Not Available |
| Ford Focus TDCi | Not Available |
| Ford Focus TDCi Edge | Not Available |
| Ford Focus TDCi Edge | Not Available |
| Ford Focus TDCi Ghia | Not Available |
| Ford Focus TDCi Ghia | Not Available |
| Ford Focus TDCi LX | Not Available |
| Ford Focus TDCi LX | Not Available |
| Ford Focus TDCi Sport | Not Available |
| Ford Focus TDCi Sport | Not Available |
| Ford Focus TDCi Zetec | Not Available |
| Ford Focus TDCi Zetec | Not Available |
| Ford Focus TDCi Zetec | Not Available |
| Ford Focus TDCi Zetec | Not Available |
| Ford Focus TDi CL | Not Available |
| Ford Focus Tdi Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus ST170 | Not Available |
| Ford Focus ST170 | Not Available |
| Ford Focus T RS | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus CL | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus TDCi | Not Available |
| Ford Focus TDCi Ghia | Not Available |
| Ford Focus TDCi Ghia | Not Available |
| Ford Focus TDCi LX | Not Available |
| Ford Focus TDCi Zetec | Not Available |
| Ford Focus TDi Ghia | Not Available |
| Ford Focus TDi LX | Not Available |
| Ford Focus TDi Zetec | Not Available |
| Ford Focus TDI CL | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus ST170 | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus TDCi Ghia | Not Available |
| Ford Focus TDI Ghia | Not Available |
| Ford Focus TDI LX | Not Available |
| Ford Focus Ghia | Not Available |
Ford Focus Road Tax (1998-2001)
| Ford Focus CL | Not Available |
| Ford Focus CL | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Millenium | Not Available |
| Ford Focus Tide CL | Not Available |
| Ford Focus Tide Ghia | Not Available |
| Ford Focus Tide LX | Not Available |
| Ford Focus Tide Zetec | Not Available |
| Ford Focus Tide Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec Collection | Not Available |
| Ford Focus Zetec Collection | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Tdi Ghia | Not Available |
| Ford Focus Tdi LX | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus CL | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus TDI CL | Not Available |
| Ford Focus TDI Ghia | Not Available |
| Ford Focus TDI Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus Zetec | Not Available |
No comments:
Post a Comment