Looking for the Ford Focus top speed figures? Below is a list of variants from the Ford Focus model range and themaximum speeds that Ford gives for each one.
Ford Focus MPH Figures
Ford Focus MPH (2009-present)
| Ford Focus Zetec S 1.6 TDCi (DPF) 3dr | Top speed = 118 mph |
| Ford Focus Zetec S 1.6 TDCi (DPF) 5dr | Top speed = 118 mph |
| Ford Focus ECOnetic 1.6 TDCi (DPF) Start-Stop 5dr | Top speed = 119 mph |
| Ford Focus Zetec S 1.6 TI-VCT 5dr | Top speed = 118 mph |
| Ford Focus Zetec S 1.6 TDCi (DPF) 5dr | Top speed = 117 mph |
| Ford Focus Zetec S 1.8 5dr | Top speed = 123 mph |
| Ford Focus Zetec S 2.0 5dr | Top speed = 128 mph |
| Ford Focus Zetec S 2.0 TDCi 5dr | Top speed = 126 mph |
| Ford Focus Zetec S 2.0 TDCi 135 (DPF) Powershift 5dr | Not Available |
Ford Focus MPH (2006-present)
| Ford Focus Studio 1.4 3dr | Top speed = 102 mph |
| Ford Focus Style 1.4 3dr | Top speed = 102 mph |
| Ford Focus Style 1.6 3dr | Top speed = 112 mph |
| Ford Focus Zetec 1.6 3dr | Top speed = 112 mph |
| Ford Focus Zetec 1.8 3dr | Top speed = 123 mph |
| Ford Focus Zetec 2.0 3dr | Top speed = 128 mph |
| Ford Focus Zetec 1.6 TDCi (DPF) 3dr | Top speed = 118 mph |
| Ford Focus Zetec 1.8 TDCi 3dr | Top speed = 118 mph |
| Ford Focus Zetec 2.0 TDCi 110 (DPF) Powershift 3dr | Not Available |
| Ford Focus Zetec 2.0 TDCi 3dr | Top speed = 126 mph |
| Ford Focus Zetec 2.0 TDCi (DPF) 3dr | Top speed = 126 mph |
| Ford Focus Zetec 2.0 TDCi 135 (DPF) Powershift 3dr | Not Available |
| Ford Focus Zetec S 1.6 TI-VCT 3dr | Top speed = 118 mph |
| Ford Focus Zetec S 1.8 3dr | Top speed = 123 mph |
| Ford Focus Zetec S 2.0 3dr | Top speed = 128 mph |
| Ford Focus Zetec S 1.8 TDCi 3dr | Top speed = 118 mph |
| Ford Focus Zetec S 2.0 TDCi 135 3dr | Top speed = 126 mph |
| Ford Focus Zetec S 2.0 TDCi 135 (DPF) 3dr | Top speed = 126 mph |
| Ford Focus Zetec S 2.0 TDCi 135 (DPF) Powershift 3dr | Not Available |
| Ford Focus ECOnetic 1.6 TDCi 3dr | Top speed = 111 mph |
| Ford Focus ECOnetic 1.6 TDCi (DPF) 3dr | Top speed = 118 mph |
| Ford Focus Titanium 1.6 3dr | Top speed = 112 mph |
| Ford Focus Titanium 1.8 3dr | Top speed = 123 mph |
| Ford Focus Titanium 2.0 3dr | Top speed = 128 mph |
| Ford Focus Titanium 1.6 TDCi (DPF) 3dr | Top speed = 117 mph |
| Ford Focus Titanium 1.8 TDCi 3dr | Top speed = 118 mph |
| Ford Focus Titanium 2.0 TDCi 110 (DPF) Powershift 3dr | Not Available |
| Ford Focus Titanium 2.0 TDCi 3dr | Top speed = 126 mph |
| Ford Focus Titanium 2.0 TDCi (DPF) 3dr | Top speed = 126 mph |
| Ford Focus Titanium 2.0 TDCi 135 (DPF) Powershift 3dr | Not Available |
| Ford Focus Titanium 2.0 4dr | Top speed = 130 mph |
| Ford Focus Titanium 1.6 TDCi (DPF) 4dr | Top speed = 118 mph |
| Ford Focus Titanium 1.8 TDCi 4dr | Top speed = 120 mph |
| Ford Focus Titanium 2.0 TDCi 110 (DPF) Powershift 4dr | Not Available |
| Ford Focus Titanium 2.0 TDCi 4dr | Top speed = 127 mph |
| Ford Focus Titanium 2.0 TDCi (DPF) 4dr | Top speed = 127 mph |
| Ford Focus Titanium 2.0 TDCi 135 (DPF) Powershift 4dr | Not Available |
| Ford Focus Studio 1.4 5dr | Top speed = 102 mph |
| Ford Focus Studio 1.6 TDCi 5dr | Top speed = 110 mph |
| Ford Focus Style 1.4 5dr | Top speed = 102 mph |
| Ford Focus Style 1.6 5dr | Top speed = 112 mph |
| Ford Focus Style 1.8 5dr | Top speed = 123 mph |
| Ford Focus Style 1.8 FlexiFuel 5dr | Top speed = 123 mph |
| Ford Focus Style 1.6 TDCi 5dr | Top speed = 110 mph |
| Ford Focus Style 1.6 TDCi (DPF) 5dr | Top speed = 118 mph |
| Ford Focus Style 1.8 TDCi 5dr | Top speed = 118 mph |
| Ford Focus Zetec 1.6 5dr | Top speed = 112 mph |
| Ford Focus Zetec 1.8 5dr | Top speed = 123 mph |
| Ford Focus Zetec 1.8 FlexiFuel 5dr | Top speed = 123 mph |
| Ford Focus Zetec 2.0 5dr | Top speed = 128 mph |
| Ford Focus Zetec 1.6 TDCi (DPF) 5dr | Top speed = 118 mph |
| Ford Focus Zetec 1.8 TDCi 5dr | Top speed = 118 mph |
| Ford Focus Zetec 2.0 TDCi 110 (DPF) Powershift 5dr | Not Available |
| Ford Focus Zetec 2.0 TDCi 5dr | Top speed = 126 mph |
| Ford Focus Zetec 2.0 TDCi (DPF) 5dr | Top speed = 126 mph |
| Ford Focus Zetec 2.0 TDCi 135 (DPF) Powershift 5dr | Not Available |
| Ford Focus Zetec S 1.6 TI-VCT 5dr | Top speed = 118 mph |
| Ford Focus Zetec S 1.8 5dr | Top speed = 123 mph |
| Ford Focus Zetec S 2.0 5dr | Top speed = 128 mph |
| Ford Focus Zetec S 1.8 TDCi 5dr | Top speed = 118 mph |
| Ford Focus Zetec S 2.0 TDCi 5dr | Top speed = 126 mph |
| Ford Focus Zetec S 2.0 TDCi (DPF) 5dr | Top speed = 126 mph |
| Ford Focus Zetec S 2.0 TDCi 135 (DPF) Powershift 5dr | Not Available |
| Ford Focus ECOnetic 1.6 TDCi 5dr | Top speed = 113 mph |
| Ford Focus ECOnetic 1.6 TDCi (DPF) 5dr | Top speed = 119 mph |
| Ford Focus Titanium 1.6 5dr | Top speed = 112 mph |
| Ford Focus Titanium 1.8 5dr | Top speed = 123 mph |
| Ford Focus Titanium 1.8 FlexiFuel 5dr | Top speed = 123 mph |
| Ford Focus Titanium 2.0 5dr | Top speed = 128 mph |
| Ford Focus Titanium 1.6 TDCi (DPF) 5dr | Top speed = 118 mph |
| Ford Focus Titanium 1.8 TDCi 5dr | Top speed = 118 mph |
| Ford Focus Titanium 2.0 TDCi 110 (DPF) Powershift 5dr | Not Available |
| Ford Focus Titanium 2.0 TDCi 5dr | Top speed = 126 mph |
| Ford Focus Titanium 2.0 TDCi (DPF) 5dr | Top speed = 126 mph |
| Ford Focus Titanium 2.0 TDCi 135 (DPF) Powershift 5dr | Not Available |
| Ford Focus Studio 1.6 TDCi 5dr | Top speed = 110 mph |
| Ford Focus Style 1.6 5dr | Top speed = 112 mph |
| Ford Focus Style 1.8 5dr | Top speed = 123 mph |
| Ford Focus Style 1.8 FlexiFuel 5dr | Top speed = 123 mph |
| Ford Focus Style 1.6 TDCi 5dr | Top speed = 110 mph |
| Ford Focus Style 1.6 TDCi (DPF) 5dr | Top speed = 117 mph |
| Ford Focus Style 1.8 TDCi 5dr | Top speed = 118 mph |
| Ford Focus Zetec 1.6 5dr | Top speed = 112 mph |
| Ford Focus Zetec 1.8 5dr | Top speed = 123 mph |
| Ford Focus Zetec 1.8 FlexiFuel 5dr | Top speed = 123 mph |
| Ford Focus Zetec 2.0 5dr | Top speed = 128 mph |
| Ford Focus Zetec 1.6 TDCi (DPF) 5dr | Top speed = 117 mph |
| Ford Focus Zetec 1.8 TDCi 5dr | Top speed = 118 mph |
| Ford Focus Zetec 2.0 TDCi 110 (DPF) Powershift 5dr | Not Available |
| Ford Focus Zetec 2.0 TDCi 5dr | Top speed = 126 mph |
| Ford Focus Zetec 2.0 TDCi (DPF) 5dr | Top speed = 126 mph |
| Ford Focus Zetec 2.0 TDCi 135 (DPF) Powershift 5dr | Not Available |
| Ford Focus ECOnetic 1.6 TDCi 5dr | Top speed = 111 mph |
| Ford Focus ECOnetic 1.6 TDCi (DPF) 5dr | Top speed = 119 mph |
| Ford Focus Titanium 1.6 5dr | Top speed = 112 mph |
| Ford Focus Titanium 1.8 5dr | Top speed = 123 mph |
| Ford Focus Titanium 1.8 FlexiFuel 5dr | Top speed = 123 mph |
| Ford Focus Titanium 2.0 5dr | Top speed = 128 mph |
| Ford Focus Titanium 1.6 TDCi (DPF) 5dr | Top speed = 117 mph |
| Ford Focus Titanium 1.8 TDCi 5dr | Top speed = 118 mph |
| Ford Focus Titanium 2.0 TDCi 110 (DPF) Powershift 5dr | Not Available |
| Ford Focus Titanium 2.0 TDCi 5dr | Top speed = 126 mph |
| Ford Focus Titanium 2.0 TDCi (DPF) 5dr | Top speed = 126 mph |
| Ford Focus Titanium 2.0 TDCi 135 (DPF) Powershift 5dr | Not Available |
| Ford Focus CC-1 1.6 | Top speed = 113 mph |
| Ford Focus CC-2 2.0 | Top speed = 130 mph |
| Ford Focus CC-2 2.0 TDCi | Top speed = 127 mph |
| Ford Focus CC-3 2.0 | Top speed = 130 mph |
| Ford Focus CC-3 2.0 TDCi | Top speed = 127 mph |
Ford Focus MPH (2001-2005)
| Ford Focus CL | Not Available |
| Ford Focus CL | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Chic | Not Available |
| Ford Focus Ebony | Not Available |
| Ford Focus Edge | Not Available |
| Ford Focus Edge | Not Available |
| Ford Focus Elle | Not Available |
| Ford Focus Flight | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus Ink | Not Available |
| Ford Focus Ink | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Silver | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Edge | Not Available |
| Ford Focus Edge | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus MP3 | Not Available |
| Ford Focus TDCi | Not Available |
| Ford Focus TDCi Edge | Not Available |
| Ford Focus TDCi Edge | Not Available |
| Ford Focus TDCi Ghia | Not Available |
| Ford Focus TDCi Ghia | Not Available |
| Ford Focus TDCi LX | Not Available |
| Ford Focus TDCi LX | Not Available |
| Ford Focus TDCi Sport | Not Available |
| Ford Focus TDCi Sport | Not Available |
| Ford Focus TDCi Zetec | Not Available |
| Ford Focus TDCi Zetec | Not Available |
| Ford Focus TDCi Zetec | Not Available |
| Ford Focus TDCi Zetec | Not Available |
| Ford Focus TDi CL | Not Available |
| Ford Focus Tdi Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus ST170 | Not Available |
| Ford Focus ST170 | Not Available |
| Ford Focus T RS | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus CL | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus TDCi | Not Available |
| Ford Focus TDCi Ghia | Not Available |
| Ford Focus TDCi Ghia | Not Available |
| Ford Focus TDCi LX | Not Available |
| Ford Focus TDCi Zetec | Not Available |
| Ford Focus TDi Ghia | Not Available |
| Ford Focus TDi LX | Not Available |
| Ford Focus TDi Zetec | Not Available |
| Ford Focus TDI CL | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus ST170 | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus TDCi Ghia | Not Available |
| Ford Focus TDI Ghia | Not Available |
| Ford Focus TDI LX | Not Available |
| Ford Focus Ghia | Not Available |
Ford Focus MPH (1998-2001)
| Ford Focus CL | Not Available |
| Ford Focus CL | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Millenium | Not Available |
| Ford Focus Tide CL | Not Available |
| Ford Focus Tide Ghia | Not Available |
| Ford Focus Tide LX | Not Available |
| Ford Focus Tide Zetec | Not Available |
| Ford Focus Tide Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec Collection | Not Available |
| Ford Focus Zetec Collection | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Tdi Ghia | Not Available |
| Ford Focus Tdi LX | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus CL | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus LX | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus TDI CL | Not Available |
| Ford Focus TDI Ghia | Not Available |
| Ford Focus TDI Zetec | Not Available |
| Ford Focus Zetec | Not Available |
| Ford Focus Ghia | Not Available |
| Ford Focus Zetec | Not Available |
No comments:
Post a Comment